This template is used to provide Fundriver with your initial data to get your new database set up. Please note that Fundriver currently has two versions of our Data Load Template, an old and a new. Feel free to reach out to your Client Onboarding Advisor at support@fundriver.com to confirm which version you're using. These directions apply to the "new" version of the Data Load Template, 2022 version.
Click HERE to download the blank template!
TABLE OF CONTENTS
- Investment Pools Tab (Required)
- Funds Tab (Required)
- Distribution Rules Tab
- Fund History Tab
- Transaction History Tab
- Pool History Tab
- Investment Portfolio Tab
- Expendable Fund Profile Tab
- Expendable Transaction History Tab
- Comparison of Data Fields: Endowed vs. Expendable vs. Investment Managers
Investment Pools Tab (Required)
Provide the name and total market value of each Investment Pool. The investment pool names in this tab should match identically to the investment pool names given in the Fund Profile tab (column C) . You can have more than one pool, as long as funds are not co-mingled within separate investments. Read this article for more information on the relationship between funds, managers, pools, and endowments.
Your Fundriver inception date, also known as the Load Date, should be the "as of" date that you are loading your data into Fundriver. We recommend this date being the date of your last audited financial statements.
If you provided units on the Fund Profile tab, enter the unit price, or unit value, in column C for the same time period of the data being provided in the Funds tab. If you are not currently unitized, we will populate your starting unit price as $100.
The Total Pool Market Value should tie to the sum of the market values of those funds with each pool, listed on the Fund Profile tab.
Funds Tab (Required)
Complete all required columns. Fields highlighted in yellow (columns A through G) are required. All other optional fields can be populated and/or changed later via your database in the event it is determined something is needed later, or after the implementation process.
General instructions for column entry (e.g. suggested purpose, text limit, required decimal places etc.) can also be accessed by hovering over the header of each column to view comments.
Helpful hints:
- The sum of the market values should tie to the total value of the investment pool as reported on the investment statement(s) for the same time period (Fundriver start/load date).
- Each fund entry must have a unique GLID number (does not have to be a general ledger number but must be a unique account number as two funds cannot have duplicate GLID numbers in Fundriver).
The table below details the columns found on the funds tab:
*The ability to "group" the field by different categories for reporting purposes
| Column | Description | Data Limits | Grouping?* |
| GLID Number (Required) | Typically this is the principal account number in the general ledger, but it does not have to be. It must be a unique number as you cannot have two named funds with the same GLID numbers. This number can be alpha/numeric and we would suggest not using spaces. | Max length: 255 Data type: Any | No |
| Fund Name (Required) | The name of the fund as it will appear in Fundriver and on reports. | Max length: 200 Data type: Any | No |
| Investment Pool Name (Required) | Name given to the Investment Pool the fund is participating in. This name will appear in the application. | Max length: 75 Data type: Any | Yes |
| Net Asset Classification (Required) | The corpus restriction of the fund. For example: Permanently Restricted, Temporarily Restricted, Unrestricted, or Board Designated. This is a "group by" field on standard reports. | Max length: 100 Data type: Any | Yes |
| Spending Rule | Use this field to differentiate between distribution methods. For example, use this column to mark the funds that require a “manual” distribution calculation. If all funds participate in the same spending rule then enter “standard spending rule.” Any funds that do not participate in spending, enter “none.” This is a “group by” field on standard reports. | Max length: 255 Data type: Any | Yes |
| Historical Gift (Required for PR funds) | Principal, Corpus, or total accumulated historical gifts as of the same date as of the start date in Fundriver. | Max length: N/A Data type: Dollar amount with 2 decimal places (amounts past 2 decimal places will be rounded) | No |
| Market Value (Required) | Full market value for each fund as of the start date in Fundriver (note this is the full market value, so includes gift value, and is usually greater than historical gift) | Max length: N/A Data type: Dollar amount with 2 decimal places (amounts past 2 decimal places will be rounded) | No |
| Units (Required if Fundriver is taking over existing unit balances) | If Fundriver is taking over your existing units, provide the units for each fund as of the start date in Fundriver. If you are providing units, enter the unit price in the investment pools tab as of the start date in Fundriver. | Max length: N/A Data type: Number (floating) | No |
| Book Value | Represents gifts, plus income, plus realized gains, minus distributions. Not used by all organizations. | Max length: N/A Data type: Dollar amount with 2 decimal places (amounts past 2 decimal places will be rounded) | No |
| Pledge Balance | Pledge balance for the fund as of the start date in Fundriver. Note that Fundriver does not include this balance for earnings or spending allocations, or for endowment footnote reporting. | Max length: N/A Data type: Dollar amount with 2 decimal places (amounts past 2 decimal places will be rounded) | No |
| Spending Bucket Balance | Pledge balance for the fund as of the start date in Fundriver. This field does not apply to all clients, check with your Onboarding Advisor if you are unsure what data to provide. | Max length: N/A Data type: Dollar amount with 2 decimal places (amounts past 2 decimal places will be rounded) | No |
| Non-unitized assets | Assets that belong to a specific fund but are not part of the investment pool. For example, real estate gifted to a specific fund. | Max length: N/A Data type: Dollar amount with 2 decimal places (amounts past 2 decimal places will be rounded) | No |
| Description | Use to provide a general description for the fund. | Max length: 250 Data type: Any | No |
| Auxiliary I.D. | An additional account number such as a donor I.D. number. This number does not have to be unique and can be alpha/numeric. | Max length: 200 Data type: Any | No |
| Inception Date | Date fund was established (mm/dd/yyyy). | Max length: N/A Data type: Date (mm/dd/yyyy) | No |
| Campuses | Use this to designate different campuses. This is a “group by” field on standard reports and can be renamed. | Max length: 100 Data type: Any | Yes |
| Purpose/Use | Short description (250 character limit) of Purpose category of the fund. For example scholarship, professorship, or maintenance. This is a “group by” field on standard reports and can be renamed. | Max length: 250 Data type: Any | Yes |
| Secondary Category | Generic field. This is a “group by” field on standard reports and can be renamed. | Max length: 200 Data type: Any | Yes |
| Department | The designated department of the fund. This can also be used to identify organization codes. This is a “group by” field on standard reports and can be renamed. | Max length: 100 Data type: Any | Yes |
| User Category 2 | Generic field. This is a “group by” field on standard reports and can be renamed. | Max length: Unlimited Data type: Any | Yes |
| Purpose Description | This field is used for Stewardship reporting purposes and should define the purpose of the fund in detail. This information will be placed on a standard Donor Report. Unlimited text field. | Max length: Unlimited Data type: Any | No |
| Business Office Notes | Text field. This field can be renamed. | Max length: Unlimited Data type: Any | No |
| Secondary Description | Generic text field. This field can be renamed. | Max length: Unlimited Data type: Any | No |
| Fee Schedule | Use this field to differentiate between fee calculation methods. For example, if some funds are subject to a 1% of market value fee and others are subject to 0.5%, this field could be filled in with "1% Admin Fee" and "0.5% Admin Fee" respectively. | Max length: 255 Data type: Any | No |
| Distribution Reinvest Threshold - HG | This is used to limit spending from a fund until a fund’s historic gift or corpus reaches a certain value. For each fund, fill in only this field or the next field. | Max length: N/A Data type: Dollar amount with 2 decimal places (amounts past 2 decimal places will be rounded) | No |
| Distribution Reinvest Threshold - MV | This is used to limit spending from a fund until a fund’s market value reaches a certain value. For each fund, fill in only this field or the prior field. | Max length: N/A Data type: Dollar amount with 2 decimal places (amounts past 2 decimal places will be rounded) | No |
| Authorized Date | This is used to limit spending from a fund until a future date in time (mm/dd/yyyy). | Max length: N/A Data type: Date (mm/dd/yyyy) | No |
| Distribution Destination ID | The primary spending account number for the distributed spending. If you have more than one “spending account” number for a fund please use the “Spending Exceptions” tab. | Max length: 25500 Data type: Any | No |
| Distribution Fund | This is used for additional components of the spending account number's account coding for the distributed spending. If you have more than one “spending account” number for a fund please use the “Spending Exceptions” tab. | Max length: Unlimited Data type: Any | No |
| Distribution Project | This is used for additional components of the spending account number's account coding for the distributed spending. If you have more than one “spending account” number for a fund please use the “Spending Exceptions” tab. | Max length: Unlimited Data type: Any | No |
| Distribution Program | This is used for additional components of the spending account number's account coding for the distributed spending. If you have more than one “spending account” number for a fund please use the “Spending Exceptions” tab. | Max length: Unlimited Data type: Any | No |
| Distribution Dept | This is used for additional components of the spending account number's account coding for the distributed spending. If you have more than one “spending account” number for a fund please use the “Spending Exceptions” tab. | Max length: Unlimited Data type: Any | No |
| Income Acct (for GL Exports) | If the income account numbers used vary between different funds, this field can be used to specify the account code to be used for income. | Max length: 50 Data type: Any | No |
| Gain Acct (for GL Exports) | If the gains account numbers used vary between different funds, this field can be used to specify the account code to be used for gains. | Max length: 50 Data type: Any | No |
| Invest Acct (for GL Exports) | If the investment account numbers used vary between different funds, this field can be used to specify the account code to be used for investments. | Max length: 50 Data type: Any | No |
Distribution Rules Tab
Use this optional worksheet to assign multiple spending (distributed income) account numbers to a single principal account (GLID number) in Fundriver. This tab is also used to set up fund-specific reinvestments (either a fixed amount or %) of the spending amounts. Please note, if you have a one-to-one relationship between the principal account (GLID number) in Fundriver and the spending (distributed income) account you would not use this tab and instead would put that information in the main “Funds” tab (Columns AB-AF).